pyshacl-turbo Python coverage (lines and branches): 100.0%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-16 12:25 +0000
coverage.py v7.16.2, created at 2026-10-16 12:25 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python/pyshacl_turbo/__init__.py | 100.0% | 209 | 0 | 0 | 100.0% | 94 | 0 | 100.0% | |||
| python/pyshacl_turbo/__main__.py | 100.0% | 2 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| python/pyshacl_turbo/cli.py | 100.0% | 130 | 0 | 0 | 100.0% | 34 | 0 | 100.0% | |||
| python/pyshacl_turbo/conformance.py | 100.0% | 115 | 0 | 0 | 100.0% | 54 | 0 | 100.0% | |||
| python/pyshacl_turbo/errors.py | 100.0% | 14 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| python/pyshacl_turbo/rdf.py | 100.0% | 196 | 0 | 0 | 100.0% | 96 | 0 | 100.0% | |||
| python/pyshacl_turbo/shape.py | 100.0% | 59 | 0 | 0 | 100.0% | 0 | 0 | 100.0% | |||
| python/pyshacl_turbo/shapes_graph.py | 100.0% | 50 | 0 | 0 | 100.0% | 12 | 0 | 100.0% | |||
| python/pyshacl_turbo/target_data.py | 100.0% | 36 | 0 | 0 | 100.0% | 12 | 0 | 100.0% | |||
| Total | 100.0% | 811 | 0 | 0 | 100.0% | 302 | 0 | 100.0% | |||
No items found using the specified filter.