Coverage report: 100%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-20 21:00 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.__init__   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.copy   100% 3 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.namespaces   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.infer   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.infer_delta   100% 3 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.from_rdflib   100% 15 0 0   100% 8 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py Dataset.to_rdflib   100% 7 0 0   100% 4 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/__init__.py (no function)   100% 20 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_literal.py restore   100% 8 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_literal.py (no function)   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.__init__   100% 5 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.namespace   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.items   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.prefix   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.bind   100% 16 0 0   100% 8 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.copy   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py NamespaceBindings.replace   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_namespaces.py (no function)   100% 9 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py _encode   100% 14 0 0   100% 12 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py _term   100% 10 0 0   100% 8 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py GraphOperations.__len__   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py GraphOperations.parse   100% 13 0 0   100% 10 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py GraphOperations.serialize   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py GraphOperations.query   100% 14 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_operations.py (no function)   100% 15 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py encode   100% 9 0 0   100% 8 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py encode_graph   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py scoped_rows   100% 26 0 0   100% 18 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.__contains__   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.triples   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads._project   100% 8 0 0   100% 4 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads._custom_triples   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.subjects   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.predicates   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.objects   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.subject_objects   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.predicate_objects   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py ProjectedReads.subject_predicates   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/_reads.py (no function)   100% 21 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.__init__   100% 12 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore._graph   100% 4 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore._pattern   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.add   100% 5 0 0   100% 4 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.remove   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.triples   100% 12 0 0   100% 8 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.__len__   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.contexts   100% 6 0 0   100% 4 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.default_graph   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.add_graph   100% 2 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.remove_graph   100% 4 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.bind   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.prefix   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.namespace   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.namespaces   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore._query_source   100% 7 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.query   100% 14 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.update   100% 4 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.commit   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.rollback   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py RDFLibStore.close   100% 5 0 0   100% 4 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py Graph.__init__   100% 8 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py Graph.query   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py Graph.update   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py Graph.parse   100% 22 0 0   100% 10 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py Graph.transaction   100% 7 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.__init__   100% 8 0 0   100% 6 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.graph   100% 3 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.get_context   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.query   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.update   100% 3 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py StoreDataset.transaction   100% 7 0 0   100% 2 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/graph.py (no function)   100% 58 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py InferenceOperations.infer   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Transaction.__init__   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Transaction.update   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.__init__   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.close   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.__enter__   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.__exit__   100% 1 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.update   100% 2 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py Store.transaction   100% 7 0 0   100% 0 0   100%
target/native-coverage/profiles/8cb89e7529e5488ca16399c0daa3ee58/project/.venv/lib/python3.13/site-packages/rdflib_turbo/store.py (no function)   100% 17 0 0   100% 0 0   100%
Total     100% 508 0 0   100% 190 0   100%

No items found using the specified filter.